Property Attributes
- MLS#202635143
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaPerry
- NeighborhoodThe Rapids at Copper Creek
- Zip46845
- StyleSite-Built Home
- Year Built2021
- Taxes$ 1873
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.19 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*OPEN HOUSE Friday 9/4 4-6pm* Beautiful 2021-Built Home Welcome home to this beautifully maintained 2021-built home featuring three spacious bedrooms, each with walk-in closets, and a private en-suite in the primary bedroom. The open and versatile living room and kitchen provide plenty of space for everyday living, entertaining, and making memories. A bonus room offers endless possibilities and can easily be used as a home office, den, home gym, playroom, or additional living space to fit your needs. New carpet has been installed throughout, giving the home a fresh, updated feel. Outside, the landscaping has been freshly maintained, adding to the homes inviting curb appeal. With its modern layout, flexible spaces, and move-in-ready condition, this home is one you wont want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $304,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2021 |
| New Construction | No |
| Subdivision | The Rapids at Copper Creek |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 5 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1873.82 |
| Area | Allen County |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1580 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | RAPIDS AT COPPER CREEK SEC 1 LOT 27 |
| Agent First Name | Natasha |
| Agent Last Name | Peters |
| DOM | 20 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 17 |
| Beds | 3 |
| Total Rooms | 7 |
| Living Room Width | 17 |
| Den Length | 12 |
| Den Width | 11 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1580 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1580 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Area | 8276 |
| Lot Dimensions | 84X118X72X95 |
| Lot Description | Corner |
| Garage SqFt | 380 |
| Approx. Lot Size Acres | 0.19 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 4:37 PM UTC