Property Attributes
- MLS#202638965
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOdon
- AreaMadison
- Zip47562
- StyleSite-Built Home
- Year Built2026
- Taxes$ 1
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2773
- Lot Size1.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This listing is for a move-in ready home which is not yet built. This ready-to-be built home features a grandiose 2,773 square feet "Asheville floor plan with 4 bedroom, 3.5 bathrooms and tons of commons space for entertaining. Home comes on 1.5 acres with recent survey. Build will include an attached garage with storm shelter, new septic, fresh driveway. Final cost will vary based on options, upgrades and customizing desired by the buyer. Buyer will need to be approved for a construction loan in order to close. Prefer a different floor plan? Want to add a basement? Contact listing agent to see other homes that could be built!
| Elementary School | Middle School | High School |
|---|---|---|
| North Daviess Elementary School | North Daviess Middle School | North Daviess High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $559,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | None |
| Style | Two Story |
| Township | Madison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18027 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1 |
| Area | Daviess County |
| Location | Rural |
| High School | North Daviess |
| City | Odon |
| School District | North Daviess Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Doors,HVAC,Insulation,Windows |
| Total Sq Ft | 2773 |
| Elementary School | North Daviess |
| Middle School | North Daviess |
| Legal Description | 005-00590-02 PT N1/2 SW 14-05-05 11.072 AC TBD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638965 |
| Agent First Name | Dan |
| Agent Last Name | Henning |
| DOM | 2 |
| Tax Year | 2027 |
| PROPOSED FINANCING | Other |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate,Vinyl,Other |
| Beds | 4 |
| Total Rooms | 9 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2773 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 8 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2773 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 26 |
| Lot Size Area | 65340 |
| Lot Dimensions | 525' x 126' approx |
| Lot Description | Rolling,0-2.9999 |
| Garage SqFt | 624 |
| Approx. Lot Size Acres | 1.5 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 4:37 PM UTC