Property Attributes
- MLS#202638993
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRoyal Center
- AreaBoone
- Zip46978
- StyleBungalow
- Year Built1900
- Taxes$ 1499
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size0.54 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this charming 4-bedroom, 2-bath home located in a quiet neighborhood! This spacious home offers a great blend of character, functionality, and outdoor living. Inside, you'll find beautiful original hardwood floors, spacious living areas, and a cozy brick fireplace with a wood mantel that creates a warm focal point in the living room. The kitchen offers abundant cabinet and counter space, a breakfast bar, and easy access to the adjoining dining area. The main-level layout provides plenty of room for everyday living and entertaining. The home features four bedrooms, including an upstairs bedroom with a vaulted/sloped ceiling and generous floor space. Two full bathrooms provide added convenience, with one featuring a large vanity and ample storage. Step outside and the property really shines! Enjoy a large multi-level deck, perfect for entertaining, relaxing, or enjoying the spacious backyard. The property also includes an above-ground pool with its own surrounding deck, offering a great setup for summer gatherings. The expansive yard provides plenty of room for recreation, gardening, or simply enjoying the outdoors. For the homeowner needing extra storage, there is a detached two-car garage plus an additional metal-sided outbuilding/workshop. The paved driveway provides plenty of parking. A great opportunity to enjoy small-town living with plenty of space both inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Pioneer Jr/Sr Middle School | Pioneer Jr/Sr High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $200,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air,Window |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Breakfast Bar,Countertops-Laminate,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Boone |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18017 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1499.5 |
| Area | Cass County |
| Location | City/Town/Suburb |
| High School | Pioneer Jr/Sr |
| City | Royal Center |
| School District | Pioneer Regional School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 2232 |
| Elementary School | Pioneer |
| Middle School | Pioneer Jr/Sr |
| Legal Description | Kistler Lot 7 Kistler Lot 8 S Pt Lot 6 Se Pt Lot 9 02-093-009,010,007 |
| Branded Virtual Tour | https://my.matterport.com/show/?m=QM62hHRuiqC |
| Virtual Tour | https://my.matterport.com/show/?m=QM62hHRuiqC |
| Agent First Name | Rachel |
| Agent Last Name | Henry |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile,Vinyl |
| Beds | 4 |
| Total Rooms | 7 |
| Fireplace | Family Rm |
| Full Baths Main | 2 |
| Total Finished SqFt | 2232 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2232 |
| Main Level SqFt | 1616 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 20 |
| Lot Size Area | 23522 |
| Lot Dimensions | uneven |
| Lot Description | Irregular,Level |
| Fence | None |
| Garage SqFt | 600 |
| Water Features | None |
| Approx. Lot Size Acres | 0.54 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 4:37 PM UTC