Property Attributes
- MLS#202639109
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityMontgomery
- AreaHarrison
- Zip47558
- StyleManuf. Home/Mobile Home
- Year Built1996
- Taxes$ 611
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.13 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Fisherman's dream!! Check out this home in a beautiful setting walking distance to Dogwood Lake! The home sits on 1.13 acres and features 2 bedrooms, 2 bathrooms with a primary suite. Plenty of storage with 2 detached garages and 2 portable buildings all with a circle drive and an awesome backyard. The 3 car garage has additional living quarters with a bedroom and a 1/2 bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Community Schools Elementary School | Washington Middle School | Washington High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $179,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1996 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 30 |
| FIPS Code | 18027 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 611.7 |
| Area | Daviess County |
| High School | Washington |
| City | Montgomery |
| School District | Washington Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1280 |
| Elementary School | Washington Community Schools |
| Middle School | Washington |
| Legal Description | 004-00070-00 PT NW 10-01-06 0.750 ACRES; HUDSONVILLE PT LOTS 4,6,8,10,12 (50' X 60') PT LOT 2 (30' X 60') |
| Agent First Name | Mark |
| Agent Last Name | Graber |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 2 |
| Total Rooms | 4 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1280 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1280 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Vinyl |
| Pool | No |
| Garage Length | 48 |
| Garage Width | 24 |
| Lot Size Area | 49223 |
| Lot Dimensions | 1.13ac |
| Lot Description | 0-2.9999 |
| Garage SqFt | 1152 |
| Approx. Lot Size Acres | 1.13 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 4:37 PM UTC